UEM 2010 Pointstanding
European Championship 2010 Super Twin
Place St.Nr. NAME First Name Nat. E1 E2 E3 E4 E5 E6 Total
02-May 31-May 04-jul 01-aug 08-aug 12-sep
1 ST2 STAUBLE Lorenz SUI 44 88 27 27 87 0 273
2 ST3 HEEZEN Job NED 87 66 46 26 46 0 271
3 ST4 OLSTAD Hans Olav NOR 68 22 88 24 65 0 267
4 ST65 MÄENPÄÄ Ismo FIN 43 23 62 10 10 0 148
5 ST22 KOEDAM Roel NED 26 47 23 23 10 0 129
6 ST96 HOIBERGET Trond NOR 25 30 24 25 21 0 125
7 ST20 HEGRE Jan Sturla NOR 0 24 45 22 24 0 115
8 ST6 KEMPPAINEN Samu FIN 22 10 21 21 22 0 96
9 ST1 BENGTSSON Per SWE 0 10 0 28 48 0 86
10 ST62 SIXTA Roman CZK 21 10 0 10 10 0 51
11 ST7 ROLFSTAD Svein Olav NOR 0 21 10 10 10 0 51
12 ST53 SALAKARI Jaska FIN 0 0 10 10 23 0 43
13 ST8 HAAS Martijn De NED 0 10 10 10 10 0 40
14 ST54 RAVNSBORG Vidar NOR 0 25 0 0 0 0 25
15 ST19 REIMER Joachim GER 0 0 0 10 10 0 20
16 ST16 HANNAM Chris GBR 0 10 0 0 0 0 10
17 ST18 TURBOVILLE Ian GBR 0 10 0 0 0 0 10
18 ST11 JOHANSSON Greger SWE 0 0 0 10 0 0 10
19 ST17 FRANK Erik SWE 0 0 0 10 0 0 10
20 ST25 MOLLER Tommy SWE 0 0 0 10 0 0 10
21 ST27 AASEN Ronny NOR 0 0 0 10 0 0 10
22 ST64 MATTSON Petri FIN 0 0 0 10 0 0 10


11001100110011001100000010100000101010101000000010100000111100001111111110001000110011001010101010000000100000001111111111000000
HomeNewsWhat is DragracingAbout usSponsorsGalleryLinksContact UsVideosUEM 2010 Pointstanding